8 vehicles found
Kia Forte for Sale in Medford, OR
- 1
Mileage | 58,446 |
Trim | LX |
Stock # | 162332 |
VIN | KNAFX4A6XF5257692 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 52,977 |
Trim | LX |
Stock # | 162351 |
VIN | 3KPFK4A76HE064148 |
Exterior Color | White |
Interior Color | |
Drivetrain | FWD |
Mileage | 26,393 |
Trim | LX |
Stock # | 162305 |
VIN | 3KPFK4A75HE012669 |
Exterior Color | Brown |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 30,664 |
Trim | LX |
Stock # | 132493 |
VIN | 3KPFL4A75JE166799 |
Exterior Color | Garnet Red |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 30,676 |
Trim | S |
Stock # | 132494 |
VIN | 3KPFL4A71JE175144 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 32,507 |
Trim | LX |
Stock # | 132497 |
VIN | 3KPFL4A71JE166685 |
Exterior Color | Silky Silver |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 15 |
Trim | GT LINE |
Stock # | 67114 |
VIN | 3KPF34AD8LE182326 |
Exterior Color | Clear White |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 16 |
Trim | GT LINE |
Stock # | 67113 |
VIN | 3KPF34AD8LE168040 |
Exterior Color | Deep Sea Blue |
Interior Color | Black |
Drivetrain | FWD |
-
Kia Holiday Sticker CashVIN-Specific Retail Bonus Cash from Kia Motors America, Inc. on the purchase of specially-tagged new Kias in dealer stock. Offer valid while vehicle supplies last; quantities are limited. Offer is compatible with cash incentives or finance offers available through Kia Motors Finance. Not compatible with lease offers from Kia Motors Finance. Must take delivery from a participating dealer’s stock from 11/1/19 - 1/2/20. See dealer for details.
- - $1,000

- 1
There are no vehicles to compare
Disclaimer
*Please contact Butler Kia to verify price, options, and other vehicle details. Every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any displayed information in question with Butler Kia. Factory Incentives are subject to change and may depend on customers location, see dealer for complete program information. The Advertised price does not include License & Title costs, $150 License & Title Registration Fee, 0.5% New Car Oregon Tax, or any dealer installed accessories. Vehicles are subject to prior sale. Vehicles shown at different locations are not currently in-stock at Butler Kia but can be made available to you at our location at your request. Stock photos may be used and are for illustration purposes only.