33 vehicles found
Mileage | 23,739 |
Trim | |
Stock # | 162319 |
VIN | 3KPA24AB2KE179173 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 13,262 |
Trim | |
Stock # | 162318 |
VIN | 3KPA24AB3KE198170 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 50 |
Trim | |
Stock # | 67019 |
VIN | 3KPA25AB1KE249977 |
Exterior Color | Deep Sea Blue |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $18,345
- Butler Discount
- - $1,846
- Internet Price
- $16,499
-
Total SavingsSavings includes dealer discounts and incentives through Kia. See dealer for details and any eligibility requirements. All offers expire at the end of the current month.
- $1,846

Mileage | 13,330 |
Trim | |
Stock # | 162303 |
VIN | JTNK4RBE6K3015867 |
Exterior Color | Gray |
Interior Color | Black.Gray |
Drivetrain | FWD |
Mileage | 21,048 |
Trim | SE |
Stock # | 121868 |
VIN | KM8J2CA48KU901982 |
Exterior Color | Molten Silver |
Interior Color | Gray |
Drivetrain | 4WD |
Mileage | 19,074 |
Trim | SE |
Stock # | 142170 |
VIN | KM8J2CA43KU920231 |
Exterior Color | Black |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 16,620 |
Trim | |
Stock # | 162272 |
VIN | KNMAT2MV4KP515977 |
Exterior Color | Gray |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 21,655 |
Trim | SE |
Stock # | 142169 |
VIN | KM8J2CA43KU871936 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | 4WD |
Mileage | 21,810 |
Trim | SE 2.4 |
Stock # | 121886 |
VIN | 5NMS2CAD3KH011339 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | 4WD |
Mileage | 13,799 |
Trim | Titanium |
Stock # | 133174 |
VIN | MAJ6S3KL3KC287967 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 12,759 |
Trim | SE |
Stock # | 133176 |
VIN | 1FMCU9GD0KUB80487 |
Exterior Color | Copper |
Interior Color | Gray |
Drivetrain | 4WD |
Mileage | 20,613 |
Trim | SE |
Stock # | 142129 |
VIN | 5NMS2CAD7KH078042 |
Exterior Color | Silver |
Interior Color | Gray |
Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Please contact Butler Kia to verify price, options, and other vehicle details. Every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any displayed information in question with Butler Kia. Factory Incentives are subject to change and may depend on customers location, see dealer for complete program information. The Advertised price does not include License & Title costs, $150 License & Title Registration Fee, 0.5% New Car Oregon Tax, or any dealer installed accessories. Vehicles are subject to prior sale. Vehicles shown at different locations are not currently in-stock at Butler Kia but can be made available to you at our location at your request. Stock photos may be used and are for illustration purposes only.